We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
2016 Chrysler 300S 5.7L V8 Gas Air Intake
- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- High airflow premium air filter
- Washable and reusable air filter media
| Estimated Horsepower Gain | 22.06 HP @ 3993 RPM |
| Replacement Filter | 720-127 |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze & Non-woven Synthetic |
| Clamps Included | 4 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 2 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| CARB EO Number | D-609-19 |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your parts at knfilters.com. |
| TUV Approved (Europe) | No |
| Weight | 11.5 lb (5.2 kg) |
| Product Box Height | 15.6 in (396 mm) |
| Product Box Length | 19.9 in (505 mm) |
| Product Box Width | 15.6 in (396 mm) |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2014 Dodge Charger 5.7L - 22.06HP Increase
- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
| Estimated Horsepower Gain | 18.18 HP @ 3993 RPM |
| Replacement Filter | 721-127 |
| Air Filter Color | Red |
| Air Filter Material | Non-woven Synthetic |
| Clamps Included | 5 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 2 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| CARB EO Number | D-609-19 |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your parts at knfilters.com. |
| TUV Approved (Europe) | No |
| Weight | 11.5 lb (5.2 kg) |
| Product Box Height | 15.6 in (396 mm) |
| Product Box Length | 19.9 in (505 mm) |
| Product Box Width | 15.6 in (396 mm) |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2014 Dodge Charger 5.7L - 18.18HP Increase
- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
| Estimated Horsepower Gain | 18.18 HP @ 3993 RPM |
| Replacement Filter | 722-127 |
| Air Filter Color | Black |
| Air Filter Material | Non-woven Synthetic |
| Clamps Included | 5 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 2 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| CARB EO Number | D-609-19 |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your parts at knfilters.com. |
| TUV Approved (Europe) | No |
| Weight | 11.5 lb (5.2 kg) |
| Product Box Height | 15.6 in (396 mm) |
| Product Box Length | 19.9 in (505 mm) |
| Product Box Width | 15.6 in (396 mm) |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2014 Dodge Charger 5.7L - 18.18HP Increase
- Superior horsepower and acceleration gains
- Replaces stock intake tubing, air filter and air box (where applicable)
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
| Estimated Horsepower Gain | 18.18 HP @ 3993 RPM |
| Replacement Filter | 723-127 |
| Air Filter Color | Blue |
| Air Filter Material | Non-woven Synthetic |
| Clamps Included | 5 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 2 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| CARB EO Number | D-609-19 |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. NOTE: Some specific models and years may be legal in CA. Check the CARB status on your parts at knfilters.com. |
| TUV Approved (Europe) | No |
| Weight | 11.5 lb (5.2 kg) |
| Product Box Height | 15.6 in (396 mm) |
| Product Box Length | 19.9 in (505 mm) |
| Product Box Width | 15.6 in (396 mm) |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
Installation PDF
Installation Instruction Sheet Dyno Chart - 2014 Dodge Charger 5.7L - 18.18HP Increase
- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- High airflow premium air filter
- Washable and reusable air filter media
| Estimated Horsepower Gain | 15.61 HP @ 4680 RPM |
| Replacement Filter | 724-243 |
| Air Filter Color | Yellow |
| Air Filter Material | Cotton Gauze & Non-woven Synthetic |
| Clamps Included | 3 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 1 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Weight | 9.4 lb (4.3 kg) |
| Product Box Height | 12.5 in (318 mm) |
| Product Box Length | 16 in (406 mm) |
| Product Box Width | 15.7 in (399 mm) |
| California Restricted | Not legal for sale or use in California |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes
- Increases horsepower and torque
- Replaces stock air box, air filter and intake tubing
- Cold Air Dam panels block out hot engine bay air
- Easy to install using commonly available tools
- Easy to clean oil-free synthetic air filter
- Washable and reusable air filter media
| Estimated Horsepower Gain | 15.61 HP @ 4680 RPM |
| Replacement Filter | 725-243 |
| Air Filter Color | Yellow |
| Air Filter Material | Non-woven Synthetic |
| Clamps Included | 4 |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Couplers Included | 1 |
| Product Style | AIRAID Intake Kit |
| Air Filter Outlet Shape | Round |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Weight | 9.4 lb (4.3 kg) |
| Product Box Height | 12.5 in (318 mm) |
| Product Box Length | 16 in (406 mm) |
| Product Box Width | 15.7 in (399 mm) |
| California Restricted | Not legal for sale or use in California |
| Mounting Hardware Included | Yes |
| Warranty | No-Hassle Lifetime Limited |
Easy Moderate Advanced
Wrench, Extension, Flat Blade Screwdriver, Allen Wrench
90 Minutes